With three victories and a runner-up in its past four tournaments, Texas is No. 1 in the Bushnell/Golfweek Division I Coaches Poll for the first time since Aug. 23, 2019. The Longhorns received 12 first-place votes and 514 points on April 11, two more than previous No. 1 Auburn (nine first-place votes and 512 points). The Tigers won the Mason Rudolph Championship on April 5.
Oklahoma State, which shared the Haskins Award Invitational title with Texas on April 6, Ole Miss and Arizona State rounded out the top five. Oklahoma, LSU, North Carolina, Florida and Florida State completed the top 10.
Golfweek/Bushnell Div. I coaches poll
Rank | University | Points | Previous |
1 | Texas (12) | 514 | 2 |
2 | Auburn (9) | 512 | 1 |
3 | Oklahoma State | 461 | 4 |
4 | Ole Miss | 460 | 5 |
5 | Arizona State | 449 | 3 |
6 | Oklahoma | 416 | 7 |
7 | LSU | 373 | 6 |
8 | North Carolina | 355 | 8 |
9 | Florida | 331 | 10 |
10 | Florida State | 327 | 11 |
11 | Virginia | 307 | 9 |
12 | Illinois | 305 | 12 |
13 | UCLA | 290 | 14 |
14 | Utah | 247 | 13 |
15 | Alabama | 224 | 15 |
16 | Duke | 204 | 17 |
17 | Vanderbilt | 201 | 19 |
18 | San Diego State | 142 | 16 |
19 | South Carolina | 127 | 18 |
20 | Arizona | 125 | 20 |
21 | Texas A&M | 114 | T-23 |
22 | Georgia Tech | 60 | T-23 |
23 | Pepperdine | 56 | RV |
24 | Long Beach State | 46 | RV |
25 | Tennessee | 41 | 21 |
Others receiving votes: BYU (33), Louisville (28), Notre Dame (13), Mississippi State (11), Georgia (9), Texas Tech (9), USF (9), Northwestern (6), Colorado (5), SMU (5), Purdue (4), UNLV (3), Oregon (1), Pacific (1), Santa Clara (1)
Golfweek/Bushnell Div. II coaches poll
Rank | University | Points | Previous |
1 | Colorado Christian (16) | 424 | 1 |
2 | West Florida (1) | 403 | 3 |
3 | North Georgia | 396 | 2 |
4 | Lincoln Memorial | 365 | 4 |
5 | Georgia Southwestern | 342 | 9 |
6 | Central Oklahoma | 337 | 5 |
7 | Oklahoma Christian | 323 | 8 |
8 | Lee | 318 | 7 |
9 | Grand Valley State | 287 | 6 |
10 | Florida Southern | 260 | 11 |
11 | USC Aiken | 249 | 10 |
12 | Columbus State | 224 | 13 |
13 | Wingate | 223 | 12 |
14 | St. Mary’s (TX) | 177 | 16 |
15 | USCB | 165 | 15 |
16 | Nova Southeastern | 151 | 17 |
17 | Lander | 139 | 19 |
18 | Cal State East Bay | 138 | 14 |
19 | Missouri S&T | 122 | 18 |
20 | Midwestern State | 81 | RV |
21 | Rollins | 80 | 21 |
22 | Lenoir-Rhyne | 56 | RV |
23 | CSU Monterey Bay | 50 | 22 |
24 | Wayne State (MI) | 45 | RV |
25 | Saint Leo | 33 | 24 |
Others receiving votes: Harding (28), UMSL (23), Chico State (22), Colorado Mesa (18), Gannon (16), Colorado School of Mines (9), Barry (5), Colorado State Pueblo (5), Simon Fraser (4), Tusculum (3), UT Tyler (2), Henderson State (1), Virginia Union (1)
Golfweek/Bushnell Div. III coaches poll
Rank | University | Points | Previous |
1 | Washington and Lee (10) | 370 | 2 |
2 | Methodist (5) | 363 | 1 |
3 | Emory | 337 | 5 |
4 | Illinois Wesleyan | 322 | 4 |
5 | Sewanee | 317 | 3 |
6 | Huntingdon | 284 | 11 |
7 | LeTourneau | 269 | 8 |
8 | Aurora | 253 | 9 |
9 | Oglethorpe | 248 | 6 |
10 | Lynchburg | 244 | 10 |
11 | Carnegie Mellon | 230 | 7 |
12 | Trinity (TX) | 202 | 12 |
13 | Southwestern (TX) | 179 | T-14 |
14 | Redlands | 176 | 16 |
15 | Guilford | 167 | 13 |
16 | Kenyon | 145 | 18 |
17 | Hampden-Sydney | 128 | T-14 |
18 | Gettysburg | 100 | RV |
19 | UW-Eau Claire | 88 | 19 |
20 | Babson | 87 | 17 |
21 | Berry | 80 | 21 |
22 | Pomona-Pitzer | 64 | RV |
23 | Averett | 46 | T-22 |
24 | Claremont-Mudd-Scripps | 35 | 20 |
25 | Saint John’s (MN) | 29 | RV |
Others receiving votes: Rochester (26), Mary Hardin-Baylor (14), California Lutheran (12), Gustavus Adolphus (12), Shenandoah (10), Carleton (9), Franklin & Marshall (6), Piedmont (4), Bethel (MN) (3), RPI (2), Whitworth (2), Willamette (2), La Verne (1), NYU (1), Transylvania (1), Trinity (CT) (1)
Golfweek/Bushnell NAIA coaches poll
Rank | University | Points | Previous |
1 | Keiser (5) | 197 | 4 |
2 | Oklahoma City (3) | 192 | 1 |
3 | Dalton State (1) | 187 | 2 |
4 | OUAZ | 168 | 6 |
5 | Texas Wesleyan | 162 | 5 |
T-6 | Wayland Baptist | 153 | 7 |
T-6 | Lindsey Wilson | 153 | 3 |
8 | MidAmerica Nazarene | 140 | 10 |
9 | Coastal Georgia | 139 | 9 |
10 | The Master’s | 132 | 11 |
11 | Campbellsville | 111 | 12 |
12 | Marian (IN) | 107 | 8 |
13 | Indiana Wesleyan | 106 | 13 |
14 | Southeastern (FL) | 93 | 14 |
15 | Rocky Mountain | 90 | T-17 |
16 | Mount Mercy | 89 | 16 |
17 | William Carey | 75 | 15 |
18 | Houston-Victoria | 60 | 20 |
19 | Bellevue | 49 | RV |
20 | Reinhardt | 48 | 19 |
21 | Point | 44 | 21 |
22 | Northwestern Ohio | 34 | 23 |
23 | Blue Mountain College | 31 | T-17 |
24 | Webber International | 16 | 22 |
25 | USAO | 11 | 25 |
Others receiving votes: Northwestern (IA) (6), Hastings (5), St. Ambrose (2)
Golfweek/Bushnell NJCAA Div. 1 coaches poll
Rank | University | Points | Previous |
1 | Midland (8) | 89 | 1 |
2 | Hutchinson | 73 | 2 |
3 | Odessa (1) | 72 | 3 |
4 | New Mexico JC | 56 | 4 |
5 | Indian Hills | 50 | 6 |
6 | McLennan | 48 | T-7 |
7 | Central Alabama | 45 | 5 |
8 | Western Texas | 30 | T-7 |
9 | Garden City | 11 | RV |
10 | Tyler | 10 | 10 |
Others receiving votes: Dodge City (4), Weatherford (4), Blinn (3)
Golfweek/Bushnell NJCAA Div. 2 coaches poll
Rank | University | Points | Previous |
1 | Mississippi Gulf Coast (4) | 48 | 1 |
2 | South Mountain | 45 | 2 |
3 | Murray State (OK) | 39 | 3 |
4 | Parkland (1) | 38 | 4 |
5 | Kirkwood | 28 | 5 |
6 | Meridian | 24 | 6 |
7 | Walters State | 23 | 7 |
8 | Heartland | 11 | 8 |
9 | East Central | 8 | 9 |
10 | Roane State | 5 | T-10 |
Others receiving votes: Jones (2), Northeast (NE) (2), Iowa Central (1)
This article originally appeared on Golfweek: Bushnell/Golfweek men’s college golf coaches polls for April 11