Strong performances highlight annual Mitchell Area Community Triathlon

Jun. 7—MITCHELL — Familiar faces returned to the top of the leaderboard at the annual Mitchell Area Community (MAC) Triathlon.

Sioux Falls native Kevin Mitchell finished with the fastest overall and men’s time in the event on Saturday at the Mitchell Aquatic Center, completing the triathlon in one hour, four minutes and six seconds. In total, 61 participants competed in the event either individually or in relay teams, with 42 individuals and five teams crossing the finish line.

For Mitchell, it’s his fifth consecutive MAC Triathlon victory, having won each iteration since the event’s resumption in 2021. Dane Misekow, 16, of Sioux Falls, was second in a time of 1:06:21 and Hartford’s Lance Bergeson finished in third at 1:08:21.

In the women’s event, Chantel Bickler of Brandon took home her second consecutive victory in the triathlon with a winning time of 1:17:09. Hartford native Teresa Van Hyfte finished in second at 1:19:37 followed by Lisa Larson of Mitchell in third at 1:27:38.

Team Sanford of Sioux Falls posted the top relay time, finishing in 1:08:40. The Eagles, which included Mitchell Christian students Silas Holdeman and Luke Mentele, finished in second at 1:20:07. All-male team Mmm of Mitchell was third at 1:29:02.

The race format included a 500-meter swim, a 14-mile bike ride, and a 5-kilometer (3.1-mile) run, which is known as a sprint triathlon, or about half the length of the Olympic format. The swim took place in the Mitchell Aquatic Center pool, followed by biking and running through the rural and city sections of east Mitchell.

Mitchell Area Community Triathlon finishers

Saturday at the Mitchell Aquatic Center

Men

Place finish, name, age, hometown, time

1. Kevin Mitchell, 55, Sioux Falls, 1:04:06

2. Dane Misekow, 16, Sioux Falls, 1:06:21

3. Lance Bergeson, 57, Hartford, 1:08:21

4. Nathan Stearns, 38, Huron, 1:12:53

5. Rex Schlicht, 28, Woonsocket, 1:13:18

6. Doug Weber, 48, Emery, 1:15:55

7. Casey Miller, 23, Fulton, 1:20:53

8. Marty Takagi, 59, Mitchell, 1:22:03

9. Zachary Buchner, 36, Yankton, 1:24:08

10. Keith Russell, 60, Lantau Island, Hong Kong, 1:26:48

11. Gage Storley, 21, Britton, 1:27:39

12. Montana Walcott, 31, Mitchell, 1:28:36

13. Ryan Fowler, 47, Pierre, 1:31:43

14. Aaron Scheibe, 46, Pierre, 1:36:43

15. Robert Hannah, 27, Sioux Falls, 1:52:17

16. Matthew Server, 28, Pierre, 1:54:05

17. Jeremy Johnson, 47, Yankton, 1:55:48

18. Darrin Little, 41, Lincoln, Neb., 1:59:35

19: Haistyn Huss, 13, Miller, 2:13:19

20: Nate Miller, 34, Huron, 2:26:33

21: Caesar Digby, 51, Sioux Falls, 2:41:03

22: Shannan Nelson, 56, Sioux Falls, 2:41:51

23: David Thompson, 45, Mitchell, 2:42:09

Women

Place finish, name, age, hometown, time

1. Chantel Bickler, 20, Brandon, 1:17:09

2. Teresa Van Hyfte, 59, Hartford, 1:19:37

3. Lisa Larson, 53, Mitchell, 1:27:38

4. Jessica Boekelheide, 20, Northville, 1:27:46

5. Sarah Carr, 28, Huron, 1:28:43

6. Rebecca Neugebauer, 28, Huron, 1:30:50

7. Carol Nelson, 60, Sioux Falls, 1:34:19

8. Sarah Wilensky, 28, Hartford, 1:35:30

9. Kim Rieger, 57, Huron, 1:37:06

10. Carla Hohn, 43, Mitchell, 1:47:40

11. Tiffany Thiesse-Brenden, 45, Mitchell, 1:57:51

12. Peggy Miller, 64, Mitchell, 2:00:59

13. Jennifer Sievert, 31, Mitchell, 2:01:24

14. Coleen Kirchhevel, 43, Mitchell, 2:07:58

15. Corale Dorn, 49, Dell Rapids, 2:29:00

16. Liana Wise, 18, Brandon, 2:50:06

17: Laura Zumhofe, 54, Vermillion, 2:55:13

18: Kelsi Miles, 35, Mitchell, 2:55:45

19: Jane Schmanski, 30, Sioux Falls, 3:22:24

Relay

Place finish, team name, hometown, time

1. Team Sanford, Sioux Falls, 1:08:40

2. The Eagles, Mitchell, 1:20:07

3. Mmm, Mitchell, 1:29:02

4. The Hot Spotters, Mitchell, 1:32:10

5. Dalton Gang, Mitchell, 1:50:44

Leave a Reply

Your email address will not be published. Required fields are marked *