After moving to 37-9 on the year with a midweek win over Southeastern Louisiana, LSU baseball is climbing up the RPI rankings.
LSU took care of business vs. the in-state foe with a 15-2 run-rule victory. Derek Curiel, Daniel Dickinson, and Josh Pearson all had multi-hit games. Ethan Frey drove in four runs, and Jared Jones homered.
Now, the Tigers rank No. 5 in RPI, jumping up four spots from No. 9. LSU took a RPI hit with its midweek loss last week, but after a series victory over Tennessee and an emphatic win over Southeastern Louisiana, LSU is back where it needs to be.
LSU has another chance to pad it’s resume this weekend with Arkansas coming to town. The Razorbacks are No. 7 in RPI.
Jay Johnson’s squad has its eyes set on a top-eight national seed — which means hosting a Super Regional. If LSU can take two of three from Arkansas and avoid any midweek slip-ups the rest of the year, the Tigers should be in a position to earn a premium seed.
Rank | Team | Conf | Overall | Road | Neutral | Home | Non Div 1 |
---|---|---|---|---|---|---|---|
1 | Texas | SEC | 38-5 | 9-1 | 5-1 | 24-3 | 0-0 |
2 | Georgia | SEC | 36-11 | 6-8 | 3-0 | 27-3 | 0-0 |
3 | Vanderbilt | SEC | 32-13 | 8-7 | 1-2 | 23-4 | 0-0 |
4 | Auburn | SEC | 31-14 | 4-8 | 6-0 | 21-6 | 0-0 |
5 | LSU | SEC | 37-9 | 5-5 | 4-0 | 28-4 | 0-0 |
6 | North Carolina | ACC | 34-10 | 10-5 | 2-0 | 22-5 | 0-0 |
7 | Arkansas | SEC | 37-9 | 7-5 | 3-1 | 27-3 | 0-0 |
8 | Florida St. | ACC | 31-9 | 10-5 | 1-0 | 20-4 | 0-0 |
9 | Clemson | ACC | 36-10 | 6-4 | 5-1 | 25-5 | 0-0 |
10 | Tennessee | SEC | 36-9 | 8-4 | 3-0 | 25-5 | 0-0 |
11 | UC Irvine | Big West | 33-9 | 16-5 | 3-1 | 14-3 | 0-0 |
12 | Coastal Carolina | Sun Belt | 34-11 | 15-7 | 2-1 | 17-3 | 0-0 |
13 | Alabama | SEC | 35-10 | 8-4 | 4-0 | 23-6 | 0-0 |
14 | Oregon St. | DI Independent | 32-11 | 10-6 | 9-3 | 13-2 | 0-0 |
15 | West Virginia | Big 12 | 37-5 | 22-2 | 0-0 | 15-3 | 0-0 |
16 | UCLA | Big Ten | 33-11 | 7-5 | 2-0 | 24-6 | 0-0 |
17 | TCU | Big 12 | 32-13 | 11-5 | 1-2 | 20-6 | 0-0 |
18 | Ole Miss | SEC | 32-13 | 7-4 | 3-2 | 22-7 | 0-0 |
19 | Florida | SEC | 30-16 | 6-7 | 0-1 | 24-8 | 0-0 |
20 | Kansas | Big 12 | 36-10 | 16-7 | 2-0 | 18-3 | 0-0 |
21 | Oklahoma | SEC | 30-13 | 9-6 | 4-0 | 17-7 | 0-0 |
22 | Louisville | ACC | 31-13 | 4-8 | 2-1 | 25-4 | 0-0 |
23 | DBU | CUSA | 30-13 | 13-6 | 0-2 | 17-5 | 0-0 |
24 | Wake Forest | ACC | 30-16 | 8-9 | 2-0 | 20-7 | 0-0 |
25 | Arizona | Big 12 | 31-13 | 8-6 | 2-4 | 21-3 | 0-0 |
This article originally appeared on LSU Wire: How far did LSU baseball rise the RPI ranks after big midweek win?