Things are staying the same atop the Michigan High School Soccer Coaches Association rankings this week, though some are beginning to make their climb.
Saline (Division 1), Hudsonville Unity Christian (D2), Grand Rapids Catholic Central (D3) and Royal Oak Shrine Catholic (D4) all remained at the top of their respective division, but there was movement throughout each poll.
In Division 1 and 2, Bloomfield Hills and Bloomfield Hills Marian each jumped into the top three, respectively, while Portage Central moved from No. 9 to No. 4 in Division 1.
In Division 3, Essexville Garber jumped from No. 6 to No. 4 in a steady move up, then some big moves came in the Division 4 poll. North Muskegon leaped from No. 11 to No. 4, then Harbor Springs went from unranked to No. 9 after a win over Division 3 No. 5 Traverse City St. Francis.
DIVISION 1
Rank | Team |
1. | Saline |
2. | Utica Eisenhower |
3. | Bloomfield Hills |
4. | Rockford |
5. | Rochester |
6. | Troy |
7. | Rochester Adams |
8. | Troy Athens |
9. | Portage Central |
10. | Brighton |
11. | Hartland |
12. | Midland |
13. | Byron Center |
14. | Ann Arbor Skyline |
15. | Northville |
DIVISION 2
Rank | Team |
1. | Hudsonville Unity Christian |
2. | Grand Rapids Forest Hills Central |
3. | Bloomfield Hills Marian |
4. | Richland Gull Lake |
5. | Grand Rapids South Christian |
6. | Stevensville Lakeshore |
7. | DeWitt |
8. | New Boston Huron |
9. | Mason |
10. | East Grand Rapids |
11. | Holly |
12. | Otsego |
13. | Farmington Hills Mercy |
14. | Dearborn Divine Child |
15. | Goodrich |
DIVISION 3
Rank | Team |
1. | Grand Rapids Catholic Central |
2. | Detroit Country Day |
3. | Grosse Ile |
4. | Essexville Garber |
5. | Warren Regina |
6. | Frankenmuth |
7. | Traverse City St Francis |
8. | Brooklyn Columbia Central |
9. | Pontiac Notre Dame Prep |
10. | Freeland |
11. | Grand Rapids West Michigan Aviation Academy |
12. | Fremont |
13. | Williamston |
14. | Almont |
15. | Milan |
DIVISION 4
Rank | Team |
1. | Royal Oak Shrine Catholic |
2. | Muskegon Western Michigan Christian |
3. | Clarkston Everest Collegiate |
4. | Plymouth Christian Academy |
5. | Kalamazoo Christian |
6. | Madison Heights Bishop Foley |
7. | Leland |
8. | Grosse Pointe Woods University Liggett |
9. | Harbor Springs |
10. | Auburn Hills Oakland Christian |
11. | North Muskegon |
12. | Saginaw Nouvel Catholic Central |
13. | Byron Center Zion Christian |
14. | Lansing Christian |
15. | Jackson Lumen Christi |
This article originally appeared on The Petoskey News-Review: Week 3 Michigan high school girls soccer rankings, April 21