It finally happened.
Tommy Fleetwood, after so many close calls throughout his PGA Tour career, including two weeks ago at the FedEx St. Jude Championship, is finally a winner on Tour, taking the title in the final event of the 2025 season in the Tour Championship at East Lake Golf Club. Tommy Lad shot 2-under 68 in the final round to win by three shots over Russell Henley and Patrick Cantlay.
Oh, and he gets the $10 million prize to go with it, too.
Here’s the breakdown of how much money each PGA Tour player earned at the Tour Championship, where there was a purse of $40 million.
Tour Championship 2025 prize money payouts
Position | Player | Score | Earnings |
1 | Tommy Fleetwood | -18 | $10,000,000 |
T2 | Russell Henley | -15 | $4,352,500 |
T2 | Patrick Cantlay | -15 | $4,352,500 |
T4 | Corey Conners | -14 | $2,616,667 |
T4 | Scottie Scheffler | -14 | $2,616,667 |
T4 | Cameron Young | -14 | $2,616,667 |
T7 | Justin Thomas | -13 | $1,121,667 |
T7 | Sam Burns | -13 | $1,121,667 |
T7 | Keegan Bradley | -13 | $1,121,667 |
T10 | Chris Gotterup | -12 | $715,000 |
T10 | Ben Griffin | -12 | $715,000 |
12 | Vktor Hovland | -11 | $660,000 |
T13 | Brian Harman | -10 | $570,000 |
T13 | Harris English | -10 | $570,000 |
T13 | Akshay Bhatia | -10 | $570,000 |
T13 | Shane Lowry | -10 | $570,000 |
T17 | Harry Hall | -9 | $482,500 |
T17 | Robert MacIntyre | -9 | $482,500 |
T19 | Collin Morikawa | -8 | $452,500 |
T19 | Nick Taylor | -8 | $452,500 |
T21 | Justin Rose | -7 | $422,500 |
T21 | Ludvig Aberg | -7 | $422,500 |
T23 | Rory McIlroy | -6 | $395,000 |
T23 | Maverick McNealy | -6 | $395,000 |
T25 | J.J. Spaun | -4 | $377,500 |
T25 | Andrew Novak | -4 | $377,500 |
T27 | Sungjae Im | E | $367,500 |
T27 | Jacob Bridgeman | E | $367,500 |
29 | Hideki Matsuyama | 3 | $360,000 |
30 | Sepp Straka | 7 | $355,000 |
This article originally appeared on Golfweek: Tour Championship 2025 payouts, prize money for each player in Atlanta