The Indiana Fever were missing Caitlin Clark and Sophie Cunningham, as well as head coach Stephanie White, who missed the game due to personal reasons.
Despite those absences, the Fever knocked off the Chicago Sky, 79-52, in the United Center on Saturday night.
Kelsey Mitchell led all scorers with 17 points, while the Fever limited Angel Reese to just four points in Saturday’s blowout win.
Sky point guard Courtney Vandersloot left the game in the first quarter with an injury and didn’t return.
Indiana Fever vs Chicago Sky box score, stats, June 7
Fever stats: How many points did Kelsey Mitchell score?
Name | Min | FG | 3FG | FT | Reb | Ast | Pts |
Natasha Howard | 26 | 6-10 | 1-2 | 0-0 | 5 | 1 | 13 |
Aliyah Boston | 27 | 4-7 | 0-1 | 3-5 | 5 | 5 | 11 |
Sydney Colson | 24 | 2-5 | 2-4 | 0-0 | 1 | 3 | 6 |
Kelsey Mitchell | 25 | 5-11 | 1-6 | 6-7 | 5 | 2 | 17 |
Lexie Hull | 29 | 3-7 | 2-2 | 1-1 | 6 | 2 | 9 |
DeWanna Bonner | 19 | 2-6 | 2-4 | 0-0 | 3 | 3 | 6 |
Damiris Dantas | 14 | 0-3 | 0-2 | 3-4 | 3 | 1 | 3 |
Aari McDonald | 25 | 4-8 | 3-6 | 1-1 | 1 | 2 | 12 |
Brianna Turner | 6 | 1-2 | 0-0 | 0-0 | 2 | 1 | 2 |
Makayla Timpson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | — | 27-59 | 11-27 | 14-18 | 31 | 20 | 79 |
Chicago Sky stats: How many points, rebounds did Angel Reese have?
Name | Min | FG | 3FG | FT | Reb | Ast | Pts |
Angel Reese | 27 | 2-7 | 0-0 | 0-0 | 12 | 2 | 4 |
Kamilla Cardoso | 21 | 2-5 | 0-0 | 4-6 | 4 | 0 | 8 |
Courtney Vandersloot | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Kia Nurse | 18 | 1-5 | 1-3 | 0-0 | 2 | 2 | 3 |
Ariel Atkins | 28 | 2-11 | 0-3 | 0-0 | 3 | 3 | 4 |
Michaela Onyenwere | 14 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 |
Maddy Westbeld | 6 | 1-2 | 1-2 | 2-2 | 1 | 0 | 5 |
Elizabeth Williams | 19 | 2-4 | 0-0 | 3-6 | 3 | 1 | 7 |
Rachel Banham | 20 | 2-8 | 0-4 | 0-0 | 0 | 2 | 4 |
Rebecca Allen | 15 | 3-6 | 1-2 | 1-2 | 2 | 1 | 8 |
Hailey Van Lith | 25 | 2-4 | 0-0 | 3-3 | 2 | 0 | 7 |
Totals | — | 18-55 | 3-15 | 13-19 | 30 | 11 | 52 |
Fever at Sky scoring by quarter
Fever | 21 | 20 | 27 | 11 | — | 79 |
Sky | 13 | 15 | 11 | 13 | — | 52 |
Did Caitlin Clark play today vs Chicago Sky?
No, the Indiana Fever star missed her fourth straight game with a quadriceps strain.
When does Indiana Fever play next?
The Fever play the Dream at 7:30 p.m., Tuesday, June 10 in Atlanta.
This article originally appeared on Indianapolis Star: Indiana Fever vs Chicago Sky box score: Angel Reese, Aliyah Boston stats