2025 British Open prize money payouts for each player at Royal Portrush

As if there was any doubt.

Scottie Scheffler, the No. 1 golfer in the world, is now a four-time major champion after winning the 2025 British Open on Sunday at Royal Portrush in Northern Ireland. He claimed the Claret Jug in dominating fashion, leading by as many as eight strokes at one point during the final round and winning by four, finishing at 17 under for the week.

With the win, Scheffler is now over $90 million in career earnings, $90,996,470 to be exact, after pocketing the $3.1 million winner’s share at the Open.

Here’s the breakdown of how much money each player earned at the Open Championship, where there was a purse of $17 million.

British Open 2025 prize money payouts

Position Player Score Earnings
1 Scottie Scheffler -17 $3,100,000
2 Harris English -13 $1,759,000
3 Chris Gotterup -12 $1,128,000
T4 Wyndham Clark -11 $730,667
T4 Matt Fitzpatrick -11 $730,667
T4 Haotong Li -11 $730,667
T7 Robert MacIntyre -10 $451,834
T7 Xander Schauffele -10 $451,834
T7 Rory McIlroy -10 $451,834
T10 Bryson DeChambeau -9 $304,650
T10 Corey Conners -9 $304,650
T10 Brian Harman -9 $304,650
T10 Russell Henley -9 $304,650
T14 Rickie Fowler -8 $240,000
T14 Nicolai Hojgaard -8 $240,000
T16 Jesper Svensson -7 $185,258
T16 Hideki Matsuyama -7 $185,258
T16 Tommy Fleetwood -7 $185,258
T16 John Parry -7 $185,258
T16 Justin Rose -7 $185,258
T16 Rasmus Hojgaard -7 $185,258
T16 Tyrrell Hatton -7 $185,258
T23 Maverick McNealy -6 $138,040
T23 J.J. Spaun -6 $138,040
T23 Lucas Glover -6 $138,040
T23 Dustin Johnson -6 $138,040
T23 Ludvig Aberg -6 $138,040
T28 Harry Hall -5 $119,950
T28 Oliver Lindell -5 $119,950
T30 Daniel Berger -4 $104,850
T30 Akshay Bhatia -4 $104,850
T30 Keegan Bradley -4 $104,850
T30 Kristoffer Reitan -4 $104,850
T34 Sergio Garcia -3 $86,517
T34 Aaron Rai -3 $86,517
T34 Jon Rahm -3 $86,517
T34 Justin Thomas -3 $86,517
T34 Christiaan Bezuidenhout -3 $86,517
T34 Lee Westwood -3 $86,517
T40 Shane Lowry -2 $68,340
T40 Jordan Spieth -2 $68,340
T40 Jason Kokrak -2 $68,340
T40 Takumi Kanaya -2 $68,340
T40 Nathan Kimsey -2 $68,340
T45 Matt Wallace -1 $51,186
T45 Matthew Jordan -1 $51,186
T45 Thomas Detry -1 $51,186
T45 Henrik Stenson -1 $51,186
T45 Jordan Smith -1 $51,186
T45 Sam Burns -1 $51,186
T45 Thriston Lawrence -1 $51,186
T52 Adrien Saddier E $44,350
T52 Sepp Straka E $44,350
T52 Marc Leishman E $44,350
T52 Sungjae Im E $44,350
T56 Phil Mickelson 1 $42,334
T56 Jhonattan Vegas 1 $42,334
T56 Tony Finau 1 $42,334
T59 Antoine Rozner 2 $41,550
T59 Justin Leonard 2 $41,550
T61 Dean Burmester 3 $41,100
T61 Romaine Langasque 3 $41,100
T63 Riki Kawamoto 4 $40,280
T63 Andrew Novak 4 $40,280
T63 Viktor Hovland 4 $40,280
T63 Ryggs Johnston 4 $40,280
T63 Francesco Molinari 4 $40,280
68 Jacob Skov Olesen 6 $39,400
69 Matti Schmid 8 $39,100
70 Sebastian Soderberg 11 $38,900

This article originally appeared on Golfweek: British Open 2025 payouts, prize money for each player in Ireland

Leave a Reply

Your email address will not be published. Required fields are marked *